Sony Xperia ZR smartphone with 4.60-inch
720x1280 display powered by 1.5GHz processor alongside 2GB RAM and
13-megapixel rear camera.
| General | |
| Release date | May-13 |
| Form factor | Touchscreen |
| Dimensions (mm) | 131.30 x 67.30 x 10.50 |
| Weight (g) | 138 |
| Battery capacity (mAh) | 2300 |
| Removable battery | Yes |
| SAR value | NA |
| Display | |
| Screen size (inches) | 4.6 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 720x1280 pixels |
| Pixels per inch (PPI) | 323 |
| Colours | 16M |
| Hardware | |
| Processor | 1.5GHz quad-core |
| Processor make | Qualcomm Snapdragon |
| RAM | 2GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| Camera | |
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 0.3-megapixel |
| Software | |
| Operating System | Android 4.1 |
| Java support | Yes |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | Yes |
| Infrared | No |
| DLNA | Yes |
| Wi-Fi Direct | Yes |
| MHL Out | Yes |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
| Sensors | |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
