Moto Maxx
Motorola Moto Maxx smartphone with
5.20-inch 1440x2560 display powered by 2.7GHz processor alongside 3GB
RAM and 21-megapixel rear camera
General | |
Release date | Nov-14 |
Form factor | Touchscreen |
Dimensions (mm) | 143.50 x 73.30 x 11.20 |
Weight (g) | 176 |
Battery capacity (mAh) | 3900 |
Removable battery | No |
Colours | Black |
SAR value | NA |
Display | |
Screen size (inches) | 5.2 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 1440x2560 pixels |
Pixels per inch (PPI) | 565 |
Hardware | |
Processor | 2.7GHz quad-core |
Processor make | Qualcomm Snapdragon 805 |
RAM | 3GB |
Internal storage | 64GB |
Camera | |
Rear camera | 21-megapixel |
Flash | Yes |
Front camera | 2-megapixel |
Software | |
Operating System | Android 4.4.4 |
Java support | Yes |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | Yes |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | No |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
Sensors | |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Labels: MotorolaAndroidPhones2015_cellphone, MotorolaPhone_cellphone
<< Home