Fire XT
Motorola Fire XT smartphone with 3.50-inch
320x480 display powered by 800MHz processor alongside 512MB RAM and
5-megapixel rear camera.
General | |
Alternate names | Motorola Fire XT XT530, Motorola XT531, Motorola SPICE XT |
Release date | Sep-11 |
Form factor | Bar |
Dimensions (mm) | 114.00 x 61.90 x 11.90 |
Weight (g) | 84.3 |
Battery capacity (mAh) | 1540 |
Removable battery | No |
Colours | Dark Titanium |
SAR value | NA |
Display | |
Screen size (inches) | 3.5 |
Touchscreen | Yes |
Resolution | 320x480 pixels |
Pixels per inch (PPI) | 165 |
Colours | 262k |
Hardware | |
Processor | 800MHz |
Processor make | Qualcomm Scorpion |
RAM | 512MB |
Internal storage | 150MB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Camera | |
Rear camera | 5-megapixel |
Flash | Yes |
Front camera | 0.3-megapixel |
Software | |
Operating System | Android 2.3 |
Java support | Yes |
Browser | WAP |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes, v 2.10 |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | No |
FM | Yes |
USB | Yes |
Charging via Micro-USB | No |
Proprietary charging connector | No |
Proprietary data connector | No |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Sensors | |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Labels: MotorolaAndroidPhones2015_cellphone, MotorolaPhone_cellphone
<< Home