Sony Xperia Z1 f smartphone with 4.30-inch 
720x1280 display powered by 2.2GHz processor alongside 2GB RAM and 
20.7-megapixel rear camera.
| General | |
| Release date | Oct-13 | 
| Form factor | Touchscreen | 
| Dimensions (mm) | 127.00 x 65.00 x 9.40 | 
| Weight (g) | 140 | 
| Battery capacity (mAh) | 2300 | 
| Removable battery | No | 
| SAR value | NA | 
| Display | |
| Screen size (inches) | 4.3 | 
| Touchscreen | Yes | 
| Touchscreen type | Capacitive | 
| Resolution | 720x1280 pixels | 
| Hardware | |
| Processor | 2.2GHz quad-core | 
| Processor make | Qualcomm MSM8974 | 
| RAM | 2GB | 
| Internal storage | 16GB | 
| Expandable storage | Yes | 
| Expandable storage type | microSD | 
| Expandable storage up to (GB) | 64 | 
| Camera | |
| Rear camera | 20.7-megapixel | 
| Flash | Yes | 
| Front camera | 2.2-megapixel | 
| Software | |
| Operating System | Android 4.2 | 
| Java support | No | 
| Connectivity | |
| Wi-Fi | Yes | 
| Wi-Fi standards supported | 802.11 a/ b/ g/ n | 
| GPS | Yes | 
| Bluetooth | Yes, v 4.00 | 
| NFC | Yes | 
| Infrared | No | 
| DLNA | No | 
| Wi-Fi Direct | No | 
| MHL Out | No | 
| HDMI | No | 
| Headphones | 3.5mm | 
| FM | Yes | 
| USB | Micro-USB | 
| Charging via Micro-USB | Yes | 
| Proprietary charging connector | No | 
| Proprietary data connector | No | 
| SIM Type | Micro-SIM | 
| GSM/ CDMA | GSM | 
| 3G | Yes | 
| 4G/ LTE | Yes | 
| Supports 4G in India (Band 40) | No | 
| Sensors | |
| Compass/ Magnetometer | No | 
| Proximity sensor | No | 
| Accelerometer | No | 
| Ambient light sensor | No | 
| Gyroscope | No | 
| Barometer | No | 
| Temperature sensor | No | 
