Motorola Razr Maxx smartphone with
4.30-inch 540x960 display powered by 1.2GHz processor alongside 1GB RAM
and 8-megapixel rear camera.
General | |
Release date | Jun-12 |
Form factor | Bar |
Dimensions (mm) | 130.70 x 68.90 x 8.99 |
Weight (g) | 145 |
Battery capacity (mAh) | 3300 |
Removable battery | No |
Colours | Black |
SAR value | NA |
Display | |
Screen size (inches) | 4.3 |
Touchscreen | Yes |
Resolution | 540x960 pixels |
Pixels per inch (PPI) | 256 |
Colours | 16M |
Hardware | |
Processor | 1.2GHz dual-core |
Processor make | Cortex A9 |
RAM | 1GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Camera | |
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 1.3-megapixel |
Software | |
Operating System | Android 2.3 |
Java support | Yes |
Browser | HTML |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | Yes |
Headphones | No |
FM | No |
USB | Yes |
Charging via Micro-USB | No |
Proprietary charging connector | No |
Proprietary data connector | No |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Sensors | |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |