LG G2
LG G2 smartphone with 5.20-inch 1080x1920 display powered by 2.26GHz processor alongside 2GB RAM and 13-megapixel rear camera.
General | |
Release date | Aug-13 |
Form factor | Touchscreen |
Dimensions (mm) | 138.50 x 70.90 x 8.90 |
Weight (g) | 143 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Black, White |
SAR value | NA |
Display | |
Screen size (inches) | 5.2 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 423 |
Colours | 16M |
Hardware | |
Processor | 2.26GHz quad-core |
Processor make | Qualcomm Snapdragon 800 |
RAM | 2GB |
Internal storage | 16GB |
Camera | |
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 2.1-megapixel |
Software | |
Operating System | Android 4.2.2 |
Java support | Yes |
Browser | HTML |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | Yes |
Infrared | Yes |
DLNA | Yes |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | Yes |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
Sensors | |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Labels: LGPhone_cellphone
<< Home