LG G2 Lite
LG G2 Lite smartphone with 4.50-inch 480x800 display powered by 1.2GHz processor alongside 1GB RAM and 8-megapixel rear camera.
General | |
Release date | Nov-14 |
Form factor | Touchscreen |
Battery capacity (mAh) | 1820 |
Removable battery | Yes |
Colours | White, Black, Gold |
SAR value | NA |
Display | |
Screen size (inches) | 4.5 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 480x800 pixels |
Pixels per inch (PPI) | 207 |
Hardware | |
Processor | 1.2GHz quad-core |
Processor make | Qualcomm |
RAM | 1GB |
Internal storage | 4GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Camera | |
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 0.3-megapixel |
Software | |
Operating System | Android 4.4 |
Java support | Yes |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | No |
SIM 2 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | No |
4G/ LTE | No |
Sensors | |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Labels: LGPhone_cellphone
<< Home