Brand | Model No | Official Price (India) |
Nokia | X | INR 6,799 |
Nokia | X+ | INR 6,799 |
Nokia | XL | INR 6,799 |
Nokia | X2 | INR 6,799 |
Samsung | Galaxy S6 Edge 64GB | INR 63,400 |
Samsung | Galaxy S6 Edge 32GB | INR 54,000 |
Samsung | Galaxy S6 128GB | INR 60,000 |
Samsung | Galaxy S6 64GB | INR 54,400 |
Samsung | Galaxy S6 32GB | INR 47,900 |
Samsung | Galaxy S5 4G | INR 30,500 |
Samsung | Galaxy S5 | INR 25,000 |
Samsung | Galaxy S4 | INR 15,900 |
Samsung | Galaxy S3 | INR 12,500 |
Samsung | Galaxy S3 Neo | INR 10,900 |
Samsung | Galaxy E5 | INR 15,000 |
Samsung | Galaxy A5 | INR 20,500 |
Motorola | Moto X 2nd Gen | INR 32,999 |
Motorola | Moto X 1st Gen | INR 29,599 |
Motorola | Moto G 2nd Gen | INR 12,999 |
Motorola | Moto G 1st Gen | INR 9.595 |
Motorola | Moto E 2nd Gen | INR 6,999 |
Motorola | Moto E 1st Gen | INR 5,999 |
Motorola | Droid Turbo | INR 41,999 |
Motorola | Droid Max | No Information Available |
Motorola | Droid Mini | No Information Available |
Nexus 9 | INR 28,900 | |
Nexus 6 64GB | INR 48,999 | |
Nexus 6 32GB | INR 43,999 | |
Nexus 5 32GB | INR 27,999 | |
Nexus 5 16GB | INR 21,599 | |
Nexus 4 | INR 25,705 | |
HTC | One M9 | Coming Soon |
HTC | One M8 32GB | INR 30,000 |
HTC | One M8 16GB | INR 28,000 |
Important points to note,
1. The price mentioned here has been taken from various websites which may be official and non official.
2. The price may change at any moment and app publisher has no role in that.
3. Mentioned price can be less or high from the local retail store or any of the e-commerce websites.
4. Please check latest price before buying the phone.
5. Price mentioned is in India National Currency.
2. The price may change at any moment and app publisher has no role in that.
3. Mentioned price can be less or high from the local retail store or any of the e-commerce websites.
4. Please check latest price before buying the phone.
5. Price mentioned is in India National Currency.